Maintenance,
$647.31 MonthlySpacious & Move-In Ready 4-Bedroom Condo Townhouse! Looking for more space without the big price tag? This well-cared-for stacked condo townhouse offers more room than a traditional townhouse, making it a smart choice for first-time buyers, families, or anyone needing extra space. 4 generously sized bedrooms including a king-bed-sized primary suite with a walk-in closet. Spacious eat-in kitchen that is open and bright, perfect for everyday living. Private backyard & deck with no homes directly behind is ideal for kids & pets. Great location close to shopping, transit & schools. With today's condo market, finding a home this spacious, well-maintained, and move-in ready is a rare opportunity. Schedule your private showing today. (id:44260)
| MLS® Number | 40687810 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | School Bus |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1689 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Ra1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 19'4'' x 13'8'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9'2'' x 7'6'' | ||
| Third Level | Primary Bedroom | 9'9'' x 13'2'' | ||
| Lower Level | Foyer | 9'0'' x 6'5'' | ||
| Lower Level | Recreation Room | 11'7'' x 19'2'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 13'8'' x 9'10'' | ||
| Main Level | Kitchen | 10'10'' x 11'2'' | ||
| Upper Level | Bedroom | 8'11'' x 11'5'' | ||
| Upper Level | Bedroom | 10'3'' x 9'11'' |
https://www.realtor.ca/real-estate/27878553/235-steel-street-unit-2-barrie